<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FaceTime Strategy</title>
	<atom:link href="http://www.facetimestrategy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.facetimestrategy.com</link>
	<description>Social, Creative, Direct and Digital Marketing &#124; Washington, D.C. - Dallas - Chicago</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:56:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Facebook Power Users and What They Mean To Your Brand</title>
		<link>http://www.facetimestrategy.com/2012/02/facebook-power-users-and-what-they-mean-to-your-brand/</link>
		<comments>http://www.facetimestrategy.com/2012/02/facebook-power-users-and-what-they-mean-to-your-brand/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:56:32 +0000</pubDate>
		<dc:creator>Ryan McBurney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.facetimestrategy.com/?p=4235</guid>
		<description><![CDATA[The majority of Facebook activity is carried out by a minority of its users. Ah yes, the good old’ pareto principle. As mentioned in the video above, a new Pew Research study, which looked at Facebook activity of users over a one-month period, has dug up some telling statistics around where the majority of Facebook [...]]]></description>
		<wfw:commentRss>http://www.facetimestrategy.com/2012/02/facebook-power-users-and-what-they-mean-to-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megaupload Shut Down; Facts and Implications</title>
		<link>http://www.facetimestrategy.com/2012/01/megaupload-shut-down-facts-and-implications/</link>
		<comments>http://www.facetimestrategy.com/2012/01/megaupload-shut-down-facts-and-implications/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:45:44 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.facetimestrategy.com/?p=4213</guid>
		<description><![CDATA[With all of the recent hullaballoo about the U.S. government shutting down Megaupload and imprisoning its owners, we here at Facetime Strategy think that it is a topic that is relevant to the digital realm not only in terms of the development of legally defined digital liberties, but also in terms of the shifting paradigm [...]]]></description>
		<wfw:commentRss>http://www.facetimestrategy.com/2012/01/megaupload-shut-down-facts-and-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the Worth of a Consumer “Liking” Your Brand on Facebook?</title>
		<link>http://www.facetimestrategy.com/2012/01/what%e2%80%99s-the-worth-of-a-consumer-%e2%80%9cliking%e2%80%9d-your-brand-on-facebook/</link>
		<comments>http://www.facetimestrategy.com/2012/01/what%e2%80%99s-the-worth-of-a-consumer-%e2%80%9cliking%e2%80%9d-your-brand-on-facebook/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:04:45 +0000</pubDate>
		<dc:creator>Ryan McBurney</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.facetimestrategy.com/?p=4166</guid>
		<description><![CDATA[&#160; In April of 2010, Facebook replaced its “Become a Fan” functionality with a “Like.” In rolling out this change, Facebook provided the following explanation: Starting today, people will be able to connect with your page by clicking “Like” rather than “Become a Fan.” We hope this action will feel much more lightweight, and that [...]]]></description>
		<wfw:commentRss>http://www.facetimestrategy.com/2012/01/what%e2%80%99s-the-worth-of-a-consumer-%e2%80%9cliking%e2%80%9d-your-brand-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Gaffe? Here&#8217;s How to Handle It</title>
		<link>http://www.facetimestrategy.com/2012/01/social-media-gaffe-heres-how-to-handle-it/</link>
		<comments>http://www.facetimestrategy.com/2012/01/social-media-gaffe-heres-how-to-handle-it/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:25:29 +0000</pubDate>
		<dc:creator>Ryan McBurney</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.facetimestrategy.com/?p=4078</guid>
		<description><![CDATA[We all make mistakes. This is obviously true. Yet most of our mistakes are not seen by thousands of people ready to critique your every move&#8230; unless you&#8217;re handling a brand&#8217;s social media profiles. Then you&#8217;re in trouble. Any mistake you make can end in negative comments, a bruised ego, and possibly an updated resume. [...]]]></description>
		<wfw:commentRss>http://www.facetimestrategy.com/2012/01/social-media-gaffe-heres-how-to-handle-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Time and Energy with Eric Meyer&#8217;s CSS Reset</title>
		<link>http://www.facetimestrategy.com/2012/01/save-time-and-energy-with-eric-meyers-css-reset/</link>
		<comments>http://www.facetimestrategy.com/2012/01/save-time-and-energy-with-eric-meyers-css-reset/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:04:05 +0000</pubDate>
		<dc:creator>Bojan Zivkovic</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CSS Reset]]></category>
		<category><![CDATA[Eric Meyer]]></category>

		<guid isPermaLink="false">http://www.facetimestrategy.com/?p=3915</guid>
		<description><![CDATA[Every browser has a default set of styles embedded. Knowing that, it is possible to set all of the predefined styles to neutral values. Doing these changes, being sure that nothing will get in the way, will set all the built-in styles to a baseline. The main advantage of this approach is to save time and energy [...]]]></description>
		<wfw:commentRss>http://www.facetimestrategy.com/2012/01/save-time-and-energy-with-eric-meyers-css-reset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview of Email Marketing &#8211; Part 1</title>
		<link>http://www.facetimestrategy.com/2012/01/an-overview-of-email-marketing-part-1/</link>
		<comments>http://www.facetimestrategy.com/2012/01/an-overview-of-email-marketing-part-1/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:43:11 +0000</pubDate>
		<dc:creator>Fred Byus Jr.</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.facetimestrategy.com/?p=4046</guid>
		<description><![CDATA[There are a lot of resources available online that do a great job explaining the benefits of email marketing, so I won’t repeat those.  If you&#8217;ve already been sold on the benefits of email and are wondering how to do it, you&#8217;ve come to the right place.  There are a lot of different models that try to explain the life [...]]]></description>
		<wfw:commentRss>http://www.facetimestrategy.com/2012/01/an-overview-of-email-marketing-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Best Approach To a Successful Blogger Outreach Campaign</title>
		<link>http://www.facetimestrategy.com/2012/01/the-best-approach-to-a-successful-blogger-outreach-campaign/</link>
		<comments>http://www.facetimestrategy.com/2012/01/the-best-approach-to-a-successful-blogger-outreach-campaign/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:30:45 +0000</pubDate>
		<dc:creator>Ryan McBurney</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.facetimestrategy.com/?p=4018</guid>
		<description><![CDATA[Brands and agencies have their blogger outreach approach all wrong. I have been on both ends of the spectrum (Both as a blogger and an agency guy) and I know this to be a fact. They rarely put in the research, time and thoughtfulness necessary in developing a positive blogger outreach campaign. So much so [...]]]></description>
		<wfw:commentRss>http://www.facetimestrategy.com/2012/01/the-best-approach-to-a-successful-blogger-outreach-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Powerful Gender</title>
		<link>http://www.facetimestrategy.com/2012/01/the-most-powerful-gender/</link>
		<comments>http://www.facetimestrategy.com/2012/01/the-most-powerful-gender/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:01:19 +0000</pubDate>
		<dc:creator>Brian Shedd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.facetimestrategy.com/?p=3886</guid>
		<description><![CDATA[Welcome to 2012 and a new view of the world.  According to a new Nielsen study, “Women of Tomorrow: U.S. Multicultural Insights,” women are the world’s most powerful single demographic. Not in physical size and strength, but in many more influential and impactful ways.  Consider some of these remarkable realities of Women and their influence in society [...]]]></description>
		<wfw:commentRss>http://www.facetimestrategy.com/2012/01/the-most-powerful-gender/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google + For Businesses</title>
		<link>http://www.facetimestrategy.com/2011/12/google-for-businesses/</link>
		<comments>http://www.facetimestrategy.com/2011/12/google-for-businesses/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:21:25 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[FaceTime News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.facetimestrategy.com/?p=3868</guid>
		<description><![CDATA[It’s been about five months since Google decided to take on the social media world with its Google+ platform. While it is still in beta, it is becoming widely popular and liked among techies, social butterflies, and now business owners. To recap, here are some interesting features Google+ offers: &#160; Circles &#8211; Allows you to [...]]]></description>
		<wfw:commentRss>http://www.facetimestrategy.com/2011/12/google-for-businesses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top Trends for 2012</title>
		<link>http://www.facetimestrategy.com/2011/12/top-trends-for-2012/</link>
		<comments>http://www.facetimestrategy.com/2011/12/top-trends-for-2012/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:49:04 +0000</pubDate>
		<dc:creator>Brian Shedd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.facetimestrategy.com/?p=3849</guid>
		<description><![CDATA[I love lists &#8211; especially lists that predict trends in the Marketing Communications space. Do you love lists too? I thought so, we all do! The Council of Public Relations Firms recently held a groupthink session with public relations firms on the subject of trends in the social media space that the marketing community will be talking [...]]]></description>
		<wfw:commentRss>http://www.facetimestrategy.com/2011/12/top-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

