<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FaceTime Strategy</title>
	<atom:link href="http://www.facetimestrategy.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.facetimestrategy.com</link>
	<description>Marketing, Advertising, Interactive, Technology, Public Relations</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:15:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Direct Mail Quick Tips</title>
		<link>http://www.facetimestrategy.com/index.php/direct-mail-quick-tips/</link>
		<comments>http://www.facetimestrategy.com/index.php/direct-mail-quick-tips/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:15:23 +0000</pubDate>
		<dc:creator>Brian Shedd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.facetimestrategy.com/?p=1822</guid>
		<description><![CDATA[Some useful information for retailers to consider for their database marketing efforts this year &#8211; pulled from the Experian 2010 Holiday Marketer benchmark and trend report.
Direct-mail quick tips:
As significant time and money continues to be invested in planning and producing holiday marketing campaigns, the following techniques should be considered for “mailing smarter.”  These best practices [...]]]></description>
			<content:encoded><![CDATA[<p>Some useful information for retailers to consider for their database marketing efforts this year &#8211; pulled from the Experian 2010 Holiday Marketer benchmark and trend report.<br />
<span style="color: #888888"><strong>Direct-mail quick tips:</strong></span><a href="http://www.facetimestrategy.com/wp-content/uploads/2010/09/The-2010-Holiday-Marketer.bmp" rel="shadowbox[post-1822];player=img;"><strong><img class="alignright size-full wp-image-1840" src="http://www.facetimestrategy.com/wp-content/uploads/2010/09/The-2010-Holiday-Marketer.bmp" alt="" width="141" height="209" /></strong></a><br />
As significant time and money continues to be invested in planning and producing holiday marketing campaigns, the following techniques should be considered for “mailing smarter.”  These best practices provide effective ways to boost response while reducing advertising costs and direct-mail waste.</p>
<ul>
<li><span style="color: #888888"><strong>Strive for the highest levels of ZIP+4 ™ coding for your mailings.  </strong></span>Not only do you benefit from postage savings, but you also can improve performance more than 100 percent, on average, on records that were previously noncoded.</li>
<li><span style="color: #888888"><strong>Utilize proprietary correction services that correct the missing  or invalid secondary or unit numbers.  </strong></span>Analysis has shown that mailings without apartment numbers that are destined for multiunit or high-rise buildings perform at 40 percent to 50 percent below their expected achievement.</li>
<li><span style="color: #888888"><strong>Employ NCOA services regularly and as close to your mail date as possible to meet USPS Move Update requirements and improve your response.  </strong></span>Mailing to an old address has shown to decrease performance up to 25 percent of what is average for the campaign.</li>
<li><span style="color: #888888"><strong>Utilize the USPS ACS ™ service to identify additional movers.  </strong></span>Over the course of a year, this will help identify 2 percent to 3 percent more moves.</li>
<li><span style="color: #888888"><strong>Take advantage of special suppression files to eliminate undesirable records from your mailings, such as deceased, prison, old address and undeliverable as addressed files.  </strong></span>Doing so will remove records that generally underperform in your mailing.</li>
<li><span style="color: #888888"><strong>Use industry suppression files from the Direct Marketing  Association and Catalog Choice to eliminate consumers who have chosen to opt out of direct-mail offerings.<br />
</strong></span>Eliminate records from your mailing with potential deliverability  problems.</li>
<li><span style="color: #888888"><strong>Use of a ranking tool can identify the poor-quality addresses in your mailing that tend to perform at 30 percent or less of the performance of the overall mailing.</strong></span></li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.facetimestrategy.com/index.php/direct-mail-quick-tips/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.facetimestrategy.com/index.php/direct-mail-quick-tips/&amp;title=Direct+Mail+Quick+Tips" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.facetimestrategy.com/index.php/direct-mail-quick-tips/&amp;title=Direct+Mail+Quick+Tips" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.facetimestrategy.com/index.php/direct-mail-quick-tips/&amp;t=Direct+Mail+Quick+Tips" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.facetimestrategy.com/index.php/direct-mail-quick-tips/&amp;title=Direct+Mail+Quick+Tips" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.facetimestrategy.com/index.php/direct-mail-quick-tips/&amp;title=Direct+Mail+Quick+Tips&amp;summary=Some%20useful%20information%20for%20retailers%20to%20consider%20for%20their%20database%20marketing%20efforts%20this%20year%20-%20pulled%20from%20the%20Experian%202010%20Holiday%20Marketer%20benchmark%20and%20trend%20report.%0D%0ADirect-mail%20quick%20tips%3A%0D%0AAs%20significant%20time%20and%20money%20continues%20to%20be%20invested%20in%20planning%20and%20producing%20holiday%20marketing%20c&amp;source=FaceTime Strategy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.facetimestrategy.com/index.php/direct-mail-quick-tips/&amp;t=Direct+Mail+Quick+Tips" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.facetimestrategy.com/index.php/direct-mail-quick-tips/&amp;title=Direct+Mail+Quick+Tips" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Direct+Mail+Quick+Tips+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.facetimestrategy.com/index.php/direct-mail-quick-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Story Time!</title>
		<link>http://www.facetimestrategy.com/index.php/its-story-time/</link>
		<comments>http://www.facetimestrategy.com/index.php/its-story-time/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:05:58 +0000</pubDate>
		<dc:creator>Brian Shedd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.facetimestrategy.com/?p=1811</guid>
		<description><![CDATA[At FaceTime Strategy, we&#8217;re always looking for links of causality between current events and the demographic trends behind them. One trend that isn&#8217;t going away is the evolution of feature-focused brand advertising to story-telling as a means of customer engagement.  This shift is evident in a &#8220;Freakonomic&#8221; fashion from the bedroom to the boardroom across [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facetimestrategy.com/wp-content/uploads/2010/08/Picture11.jpg" rel="shadowbox[post-1811];player=img;"><img class="alignright size-medium wp-image-1825" src="http://www.facetimestrategy.com/wp-content/uploads/2010/08/Picture11-300x200.jpg" alt="" width="300" height="200" /></a>At FaceTime Strategy, we&#8217;re always looking for links of causality between current events and the demographic trends behind them. One trend that isn&#8217;t going away is the evolution of feature-focused brand advertising to story-telling as a means of customer engagement.  This shift is evident in a &#8220;Freakonomic&#8221; fashion from the bedroom to the boardroom across America &#8211; and driven by a single primary factor &#8211; the aging of our population. </p>
<p>A Baby Boomer turns 64 about every 7 seconds &#8211; and at 77 million strong, they are the largest cohort in this country.  <a href="http://www.comingofage.com/baby-boomer-marketing/" target="_blank">Age impacts the way the human mind processes information</a>. As our minds age, we become increasingly prone to adoption of information in a storytelling format vs bulleted features. </p>
<p>A recent study polled corporate marketing chiefs with budgets of under and over $1M to determine differences in their marketing strategies. <a href="http://www.forbes.com/forbesinsights/accountability/" target="_blank">The results &#8211; large-scale marketing budgets are driven more by a Big Idea than focus on ROI</a>. </p>
<p>Some will say it&#8217;s always been that way &#8211; others say the day of accountability is at hand and soon every budget dollar will be tracked back for effectiveness or simply not approved again. I think the Boomers will have their say &#8211; and they want Stories.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.facetimestrategy.com/index.php/its-story-time/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.facetimestrategy.com/index.php/its-story-time/&amp;title=It%27s+Story+Time%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.facetimestrategy.com/index.php/its-story-time/&amp;title=It%27s+Story+Time%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.facetimestrategy.com/index.php/its-story-time/&amp;t=It%27s+Story+Time%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.facetimestrategy.com/index.php/its-story-time/&amp;title=It%27s+Story+Time%21" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.facetimestrategy.com/index.php/its-story-time/&amp;title=It%27s+Story+Time%21&amp;summary=At%20FaceTime%20Strategy%2C%20we%27re%20always%20looking%20for%20links%20of%20causality%20between%20current%20events%20and%20the%20demographic%20trends%20behind%20them.%20One%20trend%20that%20isn%27t%20going%20away%20is%20the%20evolution%20of%20feature-focused%20brand%20advertising%20to%20story-telling%20as%20a%20means%20of%20customer%20engagement.%C2%A0%20This%20shift%20is%20evident%20in%20a%20%22Fre&amp;source=FaceTime Strategy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.facetimestrategy.com/index.php/its-story-time/&amp;t=It%27s+Story+Time%21" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.facetimestrategy.com/index.php/its-story-time/&amp;title=It%27s+Story+Time%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=It%27s+Story+Time%21+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.facetimestrategy.com/index.php/its-story-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Direct Mail Dead?</title>
		<link>http://www.facetimestrategy.com/index.php/is-direct-mail-dead/</link>
		<comments>http://www.facetimestrategy.com/index.php/is-direct-mail-dead/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:24:31 +0000</pubDate>
		<dc:creator>Brian Shedd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[postage]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.facetimestrategy.com/?p=1789</guid>
		<description><![CDATA[Direct mail plays an important role in the Marketing channel mix. The email inbox has certainly replaced the mailbox as the most efficient channel for relationship development and maintenance, but for relationship creation, direct mail still remains king.
That reality may be challenged over the next decade without some major changes in how direct mail gets [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facetimestrategy.com/wp-content/uploads/2010/08/direct-mail1.jpg" rel="shadowbox[post-1789];player=img;"><img class="alignright size-medium wp-image-1816" src="http://www.facetimestrategy.com/wp-content/uploads/2010/08/direct-mail1-243x300.jpg" alt="" width="243" height="300" /></a>Direct mail plays an important role in the Marketing channel mix. The email inbox has certainly replaced the mailbox as the most efficient channel for relationship development and maintenance, but for relationship creation, direct mail still remains king.</p>
<p>That reality may be challenged over the next decade without some major changes in how direct mail gets delivered &#8211; <a href="http://www.usps.com/financials/_pdf/annual_report_2009.pdf" target="_blank">the USPS business model</a> may well push direct mail right out of the marketing picture entirely. The effects of an entity with monopoly privledges and Congressional oversight are clear &#8211; higher prices and lower services. Consumers and business are responding &#8211; 2007 mail volume of 212 billion pieces became 177 billion in 2009 with a projected decline of another 15 billion pieces in 2010. I would say that business model isn&#8217;t working anymore. </p>
<p>Is direct mail dead?  Far from it &#8211; even at 150 billion pieces going thru the system in 2010 (more likely than 162), that&#8217;s still a significant business waiting to be right-sized and restructured to better suit the economic realities of today.  I wouldn&#8217;t bet against the governments&#8217; ability to push that elephant into the tarpit however &#8211; would you?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.facetimestrategy.com/index.php/is-direct-mail-dead/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.facetimestrategy.com/index.php/is-direct-mail-dead/&amp;title=Is+Direct+Mail+Dead%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.facetimestrategy.com/index.php/is-direct-mail-dead/&amp;title=Is+Direct+Mail+Dead%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.facetimestrategy.com/index.php/is-direct-mail-dead/&amp;t=Is+Direct+Mail+Dead%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.facetimestrategy.com/index.php/is-direct-mail-dead/&amp;title=Is+Direct+Mail+Dead%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.facetimestrategy.com/index.php/is-direct-mail-dead/&amp;title=Is+Direct+Mail+Dead%3F&amp;summary=Direct%20mail%20plays%20an%20important%20role%20in%20the%20Marketing%20channel%20mix.%20The%20email%20inbox%20has%20certainly%20replaced%20the%20mailbox%20as%20the%20most%20efficient%20channel%20for%20relationship%20development%20and%20maintenance%2C%20but%20for%20relationship%20creation%2C%20direct%20mail%20still%20remains%20king.%0D%0A%0D%0AThat%20reality%20may%20be%20challenged%20over%20the%20n&amp;source=FaceTime Strategy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.facetimestrategy.com/index.php/is-direct-mail-dead/&amp;t=Is+Direct+Mail+Dead%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.facetimestrategy.com/index.php/is-direct-mail-dead/&amp;title=Is+Direct+Mail+Dead%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Is+Direct+Mail+Dead%3F+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.facetimestrategy.com/index.php/is-direct-mail-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise Of The Machines</title>
		<link>http://www.facetimestrategy.com/index.php/rise-of-the-machines/</link>
		<comments>http://www.facetimestrategy.com/index.php/rise-of-the-machines/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:09:14 +0000</pubDate>
		<dc:creator>Brian Shedd</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[cheapest]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.facetimestrategy.com/?p=1774</guid>
		<description><![CDATA[India just created a touchscreen &#8220;laptop&#8221; that will sell for $35 and is seeking large-scale manufacturers to mass produce it, targeting student populations worldwide. The device looks like a bulky iPad but costs a whole lot less.
The fully functional prototype includes motherboard, processor, RAM, internet connection facility, memory, display and touch screen capability. The base [...]]]></description>
			<content:encoded><![CDATA[<p>India just created a touchscreen &#8220;laptop&#8221; that will sell for $35 and is seeking large-scale manufacturers to mass produce it, targeting student populations worldwide. The <a href="http://www.reuters.com/article/idUSTRE66M0R720100723" target="_blank">device</a> looks like a bulky iPad but costs a whole lot less.</p>
<div>The fully functional prototype includes motherboard, processor, RAM, internet connection facility, memory, display and touch screen capability. The base model will also include PDF reader, internet browsers and video conferencing facilities, and the prototype model comes with modular expansion capabilities to allow students to easily upgrade it</div>
<p>Also<a href="http://www.facetimestrategy.com/wp-content/uploads/2010/08/india-computer.jpg" rel="shadowbox[post-1774];player=img;"><img class="alignright size-thumbnail wp-image-1790" src="http://www.facetimestrategy.com/wp-content/uploads/2010/08/india-computer-150x150.jpg" alt="" width="150" height="150" /></a> mentioned is the intention of getting the price from $35 to $20 and eventually $10.  If there was ever a time to sell that student bookstore stock you&#8217;ve been holding on to, now&#8217;s the time.  We all knew the day would come when consumer electronics would reach the pricepoint of ubiquity, but I think most people expected to see laptops drop to the $99 price range before plumetting all the way to &#8220;Starbucks gift card&#8221; territory.  Leave it to India to drag the planet kicking and screaming into the future of efficiency &#8211; first the cheapest <a href="http://www.time.com/time/magazine/article/0,9171,1702264,00.html" target="_blank">car</a> on the planet, now the cheapest laptop.  In the dictionary under &#8220;outsourcing&#8221; I think there&#8217;s a hotlink to India.</p>
<p>It&#8217;s an exciting time to be in the Technology business &#8211; and realizing that India has simply dropped the pebble in the water with this announcement &#8211; the ripples we&#8217;ll experience in the following 6, 8, 12 months from every major laptop manufacturer will be intriguing to see play out on store shelves across America.  Question: does India manufacture flat-screen TVs?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.facetimestrategy.com/index.php/rise-of-the-machines/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.facetimestrategy.com/index.php/rise-of-the-machines/&amp;title=Rise+Of+The+Machines" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.facetimestrategy.com/index.php/rise-of-the-machines/&amp;title=Rise+Of+The+Machines" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.facetimestrategy.com/index.php/rise-of-the-machines/&amp;t=Rise+Of+The+Machines" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.facetimestrategy.com/index.php/rise-of-the-machines/&amp;title=Rise+Of+The+Machines" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.facetimestrategy.com/index.php/rise-of-the-machines/&amp;title=Rise+Of+The+Machines&amp;summary=India%20just%20created%20a%20touchscreen%20%22laptop%22%20that%20will%20sell%20for%20%2435%20and%20is%20seeking%20large-scale%20manufacturers%20to%20mass%20produce%20it%2C%20targeting%20student%20populations%20worldwide.%20The%20device%20looks%20like%20a%20bulky%20iPad%20but%20costs%20a%20whole%20lot%20less.%0D%0AThe%20fully%20functional%20prototype%20includes%20motherboard%2C%20processor%2C%20RAM%2C%20&amp;source=FaceTime Strategy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.facetimestrategy.com/index.php/rise-of-the-machines/&amp;t=Rise+Of+The+Machines" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.facetimestrategy.com/index.php/rise-of-the-machines/&amp;title=Rise+Of+The+Machines" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Rise+Of+The+Machines+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.facetimestrategy.com/index.php/rise-of-the-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does &#8220;Integrated Marketing&#8221; Mean?</title>
		<link>http://www.facetimestrategy.com/index.php/what-does-integrated-marketing-mean/</link>
		<comments>http://www.facetimestrategy.com/index.php/what-does-integrated-marketing-mean/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:37:21 +0000</pubDate>
		<dc:creator>Brian Shedd</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Comparative Advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[facetime]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.facetimestrategy.com/?p=1767</guid>
		<description><![CDATA[The Business Dictonairy provides a pretty good summary definition of Integrated Marketing as &#8220;Strategy aimed at unifying different marketing methods such as mass marketing, one-to-one marketing, and direct marketing. Its objective is to complement and reinforce the market impact of each method, and to employ the market data generated by these efforts in product development, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff"><a href="http://www.facetimestrategy.com/wp-content/uploads/2010/07/tiny-integrated.bmp" rel="shadowbox[post-1767];player=img;"><img class="alignright size-full wp-image-1785" src="http://www.facetimestrategy.com/wp-content/uploads/2010/07/tiny-integrated.bmp" alt="" /></a>The</span> <a href="http://www.businessdictionary.com/definition/integrated-marketing.html" target="_blank">Business Dictonairy</a> <span style="color: #ffffff">provides a pretty good summary defi</span><span style="color: #ffffff"><span style="color: #ffffff">nition of Integrated Marketing as</span><span style="color: #00ffff"> <em>&#8220;Strategy aimed at unifying different marketing methods such as mass marketing, one-to-one marketing, and direct marketing. Its objective is to complement and reinforce the market impact of each method, and to employ the market data generated by these efforts in product development, pricing, distribution, customer service, etc&#8221;</em></span></span></p>
<p><span style="color: #ffffff">Although fairly comprehensive in scope, that definition lacks one key component of Integrated Marketing that really brings home the ROI.  Not only should it employ the market data generated by efforts for the benefit of sales, pricing, etc &#8211; the data should funnel back into the overall campaign elements to better inform targeting efforts overall &#8211; creating a continuous cycle of campaign improvement and a very long run-on sentence.</span></p>
<p><span style="color: #000000"><span style="color: #ffffff">Integrated Marketing is about better leveraging your Marketing budget investment for improved results across the communication channels and beyond.  It&#8217;s a single message broadcast in many channels &#8211; online and offline &#8211; in the social, sales, marketing and PR spaces.  It requires customizing that message to suit the medium &#8211; and it requires intelligent design to incorporate measurement throughout.  It&#8217;s often complicated &#8211; and it&#8217;s always worth the effort.</span><a href="http://www.facetimestrategy.com/wp-content/uploads/2010/07/integrated_marketing.jpg" rel="shadowbox[post-1767];player=img;"></a></span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.facetimestrategy.com/index.php/what-does-integrated-marketing-mean/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.facetimestrategy.com/index.php/what-does-integrated-marketing-mean/&amp;title=What+Does+%22Integrated+Marketing%22+Mean%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
